Streetsville - The Village In The City
Streetsville is an established and primarily upper-middle claass community nestled in the northwestern corner of the city of Mississauga, Ontario, on the Credit River. It is known as "the village in the city" and has a population of about 55,600. Although Streetsville occupies both the west and east banks of the river, the majority is located on the west bank of the river.
Streetsville has a reputation for its wonderful schools, and is known as a safer neighbourhood with that wonderful small town feel. It has numberous trendy shops, which keeps is small village community spirit. Although the former village is surrounded by modern suburban development, it seeks to keep a "small town" charm by retaining a variety of historical buildings and streetscapes. Streetsville offers a wide variety of home types from bungalows, semi-detached, condominiums and townhouses. The majority of homes in this neighbourhood are detached.
In 1974 a number of communities were amalgamated and Mississauga became a city. Four years later, Hazell McCallion, who had been the last mayor of Streetsville (1970-1973), became the third mayor of Mississauga. As of February, 2010, she still occupies that office, and still lives in Streetsville.
As part of this attempt to maintain a separate identity from the larger city, the names of several main Mississauga roads, as they pass through Streetsville, revert to what they were called when Streetsville was an independent village. These include Mississauga Road and Bristol Road, which revert to Queen Street and Main Street respectively. Other main thoroughfares that cross Streetsville include Creditview Road, Eglinton Avenue, and Britannia Road.
Streetsville has many community events, such as the Bread and Honey Festival and the annual Santa Claus Parade.
Price Range of Homes in Streeetsville
| Detached | $ 380,000 - $1,200,000 |
| Semis | $ 320,000 - $ 450,000 |
| Townhouses | $ 280,000 - $ 320,000 |
| Condominiums | $ 160,000 - $ 400,000 |
Listings in Streetsville & surrounding Neighbourhoods click here
Streetsville Real Estate
For more information and sold prices click here or call me direct at (416) 717-6331
Street Name | Abbr. | List Price | Type | Style | Beds | Sold Date |
| Vista | Blvd | $ 374,800 | Detached | Bungalow | 3 | 1/12/10 |
| Hollypoint | Ave | $ 389,900 | Semi-Detached | 2 Storey | 3 | 1/18/10 |
| Bankside | Dr | $ 399,000 | Semi-Detached | 2 Storey | 3 | 1/24/10 |
| Warwickshire | Way | $ 409,000 | Semi-Detached | 2 Storey | 4 | 1/17/10 |
| Evenside | Cres | $ 424,800 | Detached | 2 Storey | 4 | 2/2/10 |
| Haddon Hall | Rd | $ 429,900 | Detached | 2 Storey | 3 | 1/13/10 |
| O'Meara | St | $ 445,900 | Detached | 2 Storey | 4 | 1/31/10 |
| Haddon Hall | Rd | $ 474,800 | Detached | 2 Storey | 4 | 1/11/10 |
| Winterton | Way | $ 489,000 | Detached | 2 Storey | 3 | 1/20/10 |
| Princelea | Place | $ 489,500 | Detached | 2 Storey | 4 | 1/7/10 |
| Heatherleigh | Ave | $ 494,500 | Detached | 2 Storey | 4 | 2/1/10 |
| Wintergrove | Gdns | $ 499,000 | Detached | 2 Storey | 4 | 1/21/10 |
| Astrella | Cresc | $ 515,500 | Detached | 2 Storey | 4 | 1/15/10 |
| Bell Harbour | Dr | $ 519,000 | Detached | 2 Storey | 4 | 1/18/10 |
| Dinning | Crt | $ 519,850 | Detached | 2 Storey | 3 | 1/21/0 |
| Duval | Dr | $ 519,900 | Detached | 2 Storey | 4 | 1/5/10 |
| Bankside | Dr | $ 528,900 | Detached | 2 Storey | 4 | 1/28/10 |
| Hurst | Crt | $ 538,000 | Detached | 2 Storey | 4 | 1/17/10 |
| O'Meara | St | $ 549,900 | Det W/Comm | 2 Storey | 4 | 1/21/10 |
| Astrella | Cresc | $ 579,000 | Detached | 2 Storey | 4 | 1/31/10 |
| Riverdale | Cresc | $ 585,900 | Detached | 2 Storey | 4 | 1/5/10 |
| Inverness | Blvd | $ 729,900 | Detached | 2 Storey | 4 | 1/17/10 |
| McFarren | Blvd | $ 739,900 | Detached | 2 Storey | 5 | 1/26/10 |
| Foxmill | Ct | $1,499,900 | Detached | 2 Storey | 6 | 1/17/10 |
Streetsville Business Improvement Association click here
Schools
Daycares in Streetsville click here