Recent Market Activity
February 5th, 2012 
Gloria Valvasori, ASA, BETTER HOMES and Gardens Real Estate Signature Service Inc., Brokerage
Sales Representative

Visit me on Facebook
Visit me on Active rain
Visit my blog
Visit me on LinkedIn
Follow me on Twitter
My videos on YouTube
GLORIA VALVASORI
STREETSVILLE
Search For Property
NUTS 'N BOLTS
Buying A Home
Selling Your Home
Important Resources
Client Reports
CLIENTS RATE MY SERVICE
Mississauga News
STAGING SELLS!
WHY HIRE A REAL ESTATE AGENT?
Representation
REALTORS CARE FOUNDATION
print version

PORT CREDIT REAL ESTATE

Detached    $ 400,000 - $ 2,000,000 + 
Semi-Detached $ 300,000 - $    450,000 
Condo-Townhouse $ 250,000 - $ 1,000,000 + 
Condominium $ 200,000 - $ 1,000,000 + 

The Port Credit Business Improvement Association click here

For more information  click here or call me direct at (416) 717-6331

Port Credit/Lakeview Neighbourhood Values :

Street Abbr. List Price Type Style BR Sold Date
 Queen   St  $355,000  Detached   Bungalow   3   9/22/2010 
 Lynd   Ave  $406,000  Detached   Bungalow   2   8/8/2010 
 Raintree   Lane  $432,500  Detached   2-Storey   3   8/7/2010 
 Raintree   Lane  $440,000  Detached   2-Storey   3   8/10/2010 
 Mineola   Rd  $520,000  Detached   11/2Storey   3   9/23/2010 
 Kenmuir   Ave  $555,000  Detached   Bungalow   2   8/27/2010 
 John   St  $606,000  Detached   11/2Storey   3   8/16/2010 
 Kipper   Ave  $610,000  Detached   Bungalow   3   9/22/2010 
 Vanessa   Cres  $725,000  Detached   Bungalow   3   8/8/2010 
 Trotwood   Ave  $842,000  Detached   Bungalow   2   8/8/2010 
 Wilson   Ave  $900,000  Detached   2-Storey   3   9/27/2010 
 Burrowhill   Lane  $1,015,000  Det W/Com    Bungalow   2   9/17/2010 
 Avonbridge   Dr  $1,055,000  Detached   2-Storey   4   8/12/2010 
 Canyon   St  $1,120,000  Detached   2-Storey   5   8/12/2010 
 Minaki   Rd  $1,135,000  Detached   2-Storey   4   9/30/2010 
 Hurontario   St  $1,200,000  Detached   Other   3   9/15/2010 
 Hancock   Way  $1,225,000  Detached   2-Storey   4   8/19/2010 
 Pinetree   Cres  $1,225,000  Detached   Bungalow   4   9/3/2010 
 Minaki   Rd  $1,310,000  Detached   2-Storey   5   9/11/2010 
 Stavebank   Rd  $1,240,000  VacantLand   Other   0   9/17/2010 
 Canyon   St  $1,500,000  Detached   2-Storey   4   9/16/2010 
 Canyon   St  $1,549,000  Detached   2-Storey   4   8/30/2010 
 Stavebank   Rd  $1,676,000  Detached   Other   4   9/24/2010 

SCHOOLS

 

Elementary 

 

Secondary 

   

Catholic 

 Floradale

 

 Port Credit

   

 St Jerome

 Cashmere Avenue

       

 St Timothy

 Queen Elizabeth Senior

       

 Mary Fix

 Mineola

       

 St Luke

 Forest Avenue

       

 St Catherine of Sienna

 Kenollie

         

Daycares in Port Credit:

 

 

View more services  
admin listings buying selling privacy policy contact site map